|
FACULTY MEMBERSHIP, BY INSTITUTION |
|
Year |
Medical |
Dental |
Graduate |
Public |
M. D. |
Otherb | Total |
|
1981-1983a |
87 | 21 | 18 | 2 | 97 | 42 | 267 |
| 1983-1985a | 106 | 19 | 20 | 5 | 108 | 39 | 297 |
| 1985-1987a | 113 | 19 | 24 | 7 | 126 | 53 | 342 |
| 1987-1988 | 120 | 25 | 29 | 7 | 154 | 35 | 370 |
| 1988-1989 | 118 | 29 | 28 | 6 | 167 | 23 | 371 |
| 1989-1990 | 127 | 31 | 28 | 7 | 177 | 22 | 392 |
| 1990-1991 | 123 | 30 | 25 | 10 | 181 | 18 | 387 |
| 1991-1992 | 130 | 29 | 26 | 9 | 178 | 18 | 390 |
| 1992-1993 | 134 | 29 | 26 | 11 | 178 | 14 | 392 |
| 1993-1994 | 131 | 26 | 23 | 11 | 186 | 16 | 393 |
| 1994-1995 | 142 | 24 | n/ac | 22 | 196 | 15 | 399 |
| 1995-1996 | 142 | 21 | n/a | 20 | 197 | 21 | 401 |
| 1996-1997 | 136 | 19 | n/a | 19 | 195 | 23 | 392 |
| 1997-1998 | 134 | 18 | n/a | 20 | 200 | 25 | 397 |
| 1998-1999 | 138 | 13 | n/a | 19 | 212 | 33 | 415 |
| 1999-2000 | 142 | 14 | n/a | 19 | 230 | 35 | 440 |
| 2000-2001 | 141 | 14 | n/a | 20 | 259 | 42 | 476 |
| 2001-2002 | 137 | 15 | n/a | 18 | 269 | 41 | 480 |
| 2002-2003 | 134 | 15 | n/a | 18 | 280 | 47 | 494 |
| 2003-2004 | 139 | 12 | n/a | 20 | 294 | 52 | 517 |
| 2004-2005 | 139 | 11 | n/a | 20 | 314 | 55 | 539 |
| 2005-2006 | 142 | 10 | n/a | 19 | 331 | 53 | 555 |
| 2006-2007 | 136 | 10 | n/a | 19 | 354 | 61 | 580 |
| 2007-2008 | 145 | 11 | n/a | 20 | 365 | 58 | 599 |
a Data for years 1981-1987 are derived from the GSBS Catalog. Data for subsequent years are derived from annual reports on the size and composition of the GSBS Faculty and represent the average size of the Faculty during the academic year. b Other = UT-Houston Administration, UT-Houston Brown Institute of Molecular Medicine, School of Allied Health Sciences, School of Health Information Sciences, School of Nursing, Speech and Hearing Institute; Texas A&M University Institute of Biosciences and Technology; NASA; several non-UT institutions c All primary paid faculty appointments in GSBS were transferred to the School of Public Health or to the Medical School effective 09/01/94. |