| The University of Texas Health Science Center at Houston | |||||||||||||
| A and P and Classified Staff by Gender and Ethnicity | |||||||||||||
| Academic A&P* | Management A&P | Classified Staff | Totals | ||||||||||
| F | M | Total | F | M | Total | F | M | Total | |||||
| Dental Branch | |||||||||||||
| Asian | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 8 | 18 | 20 | |||
| Black | 0 | 0 | 0 | 0 | 1 | 1 | 55 | 4 | 59 | 60 | |||
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 48 | 48 | |||
| White | 5 | 6 | 11 | 3 | 3 | 6 | 37 | 17 | 54 | 71 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
| DB Totals | 5 | 8 | 13 | 3 | 4 | 7 | 146 | 34 | 180 | 200 | |||
| Graduate School of Biomedical Sciences | |||||||||||||
| Asian | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | |||
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |||
| White | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 1 | 8 | 13 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| GSBS Totals | 1 | 4 | 5 | 1 | 0 | 1 | 12 | 2 | 14 | 20 | |||
| Medical School | |||||||||||||
| Asian | 19 | 20 | 39 | 1 | 1 | 2 | 102 | 85 | 187 | 228 | |||
| Black | 12 | 4 | 16 | 0 | 1 | 1 | 202 | 25 | 227 | 244 | |||
| Hispanic | 4 | 14 | 18 | 0 | 2 | 2 | 162 | 38 | 200 | 220 | |||
| White | 67 | 140 | 207 | 12 | 10 | 22 | 508 | 115 | 623 | 852 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |||
| Other | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 7 | |||
| MS Totals | 102 | 179 | 281 | 13 | 14 | 27 | 979 | 266 | 1245 | 1,553 | |||
| School of Health Information Sciences | |||||||||||||
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | |||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |||
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |||
| White | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 5 | 11 | 13 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
| SHIS Totals | 0 | 1 | 1 | 0 | 1 | 1 | 13 | 11 | 24 | 26 | |||
| School of Nursing | |||||||||||||
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 11 | |||
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 12 | |||
| White | 6 | 2 | 8 | 2 | 1 | 3 | 31 | 6 | 37 | 48 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
| SON Totals | 6 | 2 | 8 | 2 | 1 | 3 | 53 | 11 | 64 | 75 | |||
| School of Public Health | |||||||||||||
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 16 | 49 | 49 | |||
| Black | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 7 | 86 | 86 | |||
| Hispanic | 1 | 1 | 2 | 0 | 1 | 1 | 72 | 18 | 90 | 93 | |||
| White | 2 | 6 | 8 | 4 | 4 | 8 | 93 | 50 | 143 | 159 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SPH Totals | 3 | 7 | 10 | 4 | 5 | 9 | 277 | 92 | 369 | 388 | |||
| IMM & HRC | |||||||||||||
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 9 | |||
| Black | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | |||
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | |||
| White | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 15 | 16 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IMM/HRC Totals | 0 | 1 | 1 | 1 | 0 | 1 | 18 | 12 | 30 | 32 | |||
| HCPC | |||||||||||||
| Asian | 0 | 0 | 0 | 1 | 1 | 2 | 31 | 11 | 42 | 44 | |||
| Black | 0 | 0 | 0 | 6 | 0 | 6 | 180 | 104 | 284 | 290 | |||
| Hispanic | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 13 | 34 | 35 | |||
| White | 0 | 0 | 0 | 5 | 2 | 7 | 62 | 34 | 96 | 103 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
| HCPC Totals | 0 | 0 | 0 | 12 | 4 | 16 | 295 | 162 | 457 | 473 | |||
| UT Administration | |||||||||||||
| Asian | 0 | 0 | 0 | 2 | 1 | 3 | 27 | 25 | 52 | 55 | |||
| Black | 0 | 0 | 0 | 3 | 2 | 5 | 158 | 91 | 249 | 254 | |||
| Hispanic | 0 | 3 | 3 | 3 | 3 | 6 | 60 | 58 | 118 | 127 | |||
| White | 0 | 3 | 3 | 25 | 29 | 54 | 186 | 157 | 343 | 400 | |||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 22 | 22 | |||
| UT Admin Totals | 0 | 6 | 6 | 33 | 35 | 68 | 437 | 348 | 785 | 859 | |||
| Grand Totals | %
Total |
||||||||||||
| Asian | 19 | 23 | 42 | 4 | 3 | 7 | 216 | 152 | 368 | 417 | 11.5% | ||
| Black | 12 | 4 | 16 | 10 | 4 | 14 | 689 | 235 | 924 | 954 | 26.3% | ||
| Hispanic | 5 | 18 | 23 | 3 | 7 | 10 | 373 | 136 | 509 | 542 | 14.9% | ||
| White | 81 | 162 | 243 | 52 | 50 | 102 | 937 | 393 | 1330 | 1675 | 46.2% | ||
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0.1% | ||
| Other | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 32 | 33 | 0.9% | ||
| Totals | 117 | 208 | 325 | 69 | 64 | 133 | 2,230 | 938 | 3,168 | 3,626 | |||
| % Group Total | 36.0% | 64.0% | 51.9% | 48.1% | 70.4% | 29.6% | |||||||
| *Includes primary and secondary A&P appointments | |||||||||||||