UTHSC-H Faculty By Ethnicity, Gender and Unit
Fall 1994-2003 Faculty by Ethnicity and Gender
    1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
M F Total M F Total M F  Total M F  Total M F  Total M F  Total M F  Total M F  Total M F  Total M F  Total M F Total M F Total M F Total
Dental Branch                                    
Asian 11 9 20 12 8 20 10 9 19 12 10 22 12 7 19 10 7 17 10 7 17 10 5 15 9 4 13 11 5 16 8 8 16 13 11 24 8 12 20
Black 3 1 4 3 2 5 3 2 5 3 2 5 2 3 5 3 2 5 3 2 5 2 1 3 2 1 3 4 2 6 3 3 6 4 3 7 3 3 6
Hispanic 5 7 12 6 8 14 9 8 17 7 7 14 9 9 18 9 11 20 11 10 21 8 14 22 7 12 19 7 9 16 6 9 15 5 9 14 5 10 15
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1 2 0 2 2 0 2 1 0 1 0 1 1 1 0 1 1 0 1
White 141 38 179 132 38 170 127 40 167 119 40 159 114 41 155 102 38 140 101 39 140 92 35 127 91 34 125 91 39 130 95 36 131 98 31 129 81 23 104
DB Total 160 55 215 153 56 209 149 59 208 141 59 200 138 60 198 125 58 183 126 58 184 114 55 169 111 51 162 114 55 169 112 57 169 121 54 175 98 48 146
                                   
Graduate School of Biomedical Sciences                                    
Asian 5 2 7 7 3 10 5 3 8 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black 0 1 1 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White 18 3 21 19 3 22 19 1 20 10 0 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GSBS Total 23 6 29 26 7 33 24 5 29 11 2 13 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                   
Medical School                                    
Asian 39 15 54 40 14 54 46 20 66 51 23 74 51 24 75 49 27 76 59 38 87 59 24 83 68 28 96 74 36 110 79 44 123 92 49 141 105 52 157
Black 7 9 16 10 10 20 9 12 21 9 14 23 11 15 26 10 14 24 13 14 27 10 15 25 11 15 26 12 15 27 12 18 30 11 21 32 12 25 37
Hispanic 23 4 27 22 4 26 23 4 27 28 5 33 24 8 32 24 8 32 25 9 34 28 11 39 30 11 41 29 11 40 25 12 37 25 14 39 29 15 46
American Indian 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 2 3 1 4 3 0 3 3 0 3 4 0 4 4 0 4 3 0 3 4 1 5
White 358 160 518 347 175 522 375 201 576 383 211 594 397 191 588 352 199 543 341 183 524 334 186 520 344 192 536 319 180 499 316 181 497 336 191 527 357 205 562
MS Total 427 188 615 419 203 622 453 237 690 472 253 725 483 239 722 436 241 677 441 235 676 434 236 670 456 246 702 438 242 680 436 255 691 467 275 742 507 298 807
                                   
School of Health Information Sciences                                    
Asian 0 1 1 0 1 1 0 3 3 0 1 1 0 1 1 0 1 1 0 1 1 1 1 2 1 1 2 2 0 2 3 0 3 4 0 4 6 0 6
Black 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White 14 19 33 10 17 27 9 14 23 6 11 17 4 12 16 3 2 5 3 1 4 3 2 6 3 2 5 4 4 8 5 4 9 5 4 9 6 4 10
SHIS Total 14 21 35 10 18 28 9 17 26 6 12 18 4 13 17 3 3 6 3 2 5 5 3 8 4 3 7 6 5 11 8 4 12 9 4 13 12 4 16
                                   
School of Nursing                                    
Asian 0 2 2 1 2 3 1 2 3 1 4 5 1 1 2 1 2 3 1 2 3 1 1 2 0 2 2 0 3 3 1 3 4 1 3 4 1 3 4
Black 0 4 4 0 3 3 0 3 3 0 2 2 0 3 3 0 3 3 0 4 4 0 4 4 0 3 3 0 4 4 0 8 8 0 7 7 0 3 3
Hispanic 0 2 2 0 2 2 2 2 4 2 1 3 2 2 4 2 2 4 2 3 5 2 2 4 2 1 3 3 1 4 3 1 4 2 2 4 1 3 4
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
White 6 59 65 6 58 64 7 57 64 7 64 71 6 67 73 6 67 73 7 63 70 6 64 70 8 59 67 9 68 77 7 71 78 10 78 88 10 60 70
SON Total 6 67 73 7 65 72 10 64 74 10 71 81 9 73 82 9 74 83 10 72 82 9 71 80 10 65 75 12 76 88 11 83 94 13 91 104 12 70 82
                                   
School of Public Health                                    
Asian 3 3 6 3 3 6 4 4 8 8 6 14 8 5 13 8 6 14 11 5 16 10 6 16 10 7 17 9 7 16 7 7 14 8 8 16 11 8 19
Black 2 0 2 2 0 2 3 0 3 2 0 2 2 1 3 2 1 3 2 1 3 2 1 3 2 2 4 3 2 5 3 2 5 3 3 6 4 4 8
Hispanic 3 3 6 1 2 3 1 2 3 2 3 5 3 2 5 4 3 7 5 2 7 5 3 8 5 4 9 4 5 9 5 6 11 5 7 12 3 7 10
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White 57 28 85 57 28 85 58 30 88 67 35 102 63 38 101 52 40 92 54 41 95 51 41 92 53 44 97 48 45 93 52 51 103 63 51 114 60 50 110
SPH Total 65 34 99 61 34 95 66 36 102 79 44 123 76 46 122 66 50 116 72 49 121 68 51 119 70 57 127 64 59 123 67 66 133 79 69 148 78 69 147
                                   
Institute of Molecular Medicine                                    
Asian - - - - - - - - - - - - - - - 1 0 1 1 0 1 2 1 3 2 1 3 2 1 3 1 1 2 1 1 2 1 1 2
Black - - - - - - - - - - - - - - - 1 0 1 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1
American Indian - - - - - - - - - - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White - - - - - - - - - - - - - - - 2 0 2 3 3 6 3 3 6 3 3 6 0 1 1 3 2 5 5 2 7 6 2 8
IMM Total - - - - - - - - - - - - - - - 4 0 4 5 3 8 6 4 10 6 4 10 0 1 1 4 4 8 6 4 10 7 4 11
                                   
University Administration                                     
Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1
American Indian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White 2 2 4 2 2 4 2 1 3 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 2 3 5 2 3 5 2 3 5
UA Total 2 2 4 2 2 4 2 1 3 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 2 6 8 2 4 6 2 4 6
                                   
UT-Houston Totals                                    
Asian 58 32 90 63 31 94 66 41 107 73 45 118 73 38 111 69 43 112 82 43 125 83 38 121 90 43 133 98 52 150 99 64 163 119 73 192 132 76 208
Black 12 16 28 15 16 31 15 18 33 14 19 33 15 22 37 16 20 36 19 22 41 15 21 36 16 21 37 19 24 43 18 31 49 18 34 52 19 35 54
Hispanic 31 16 47 29 16 45 35 16 51 39 16 55 38 21 59 39 24 63 42 24 67 43 30 73 44 28 72 43 26 69 39 31 70 37 33 70 39 37 76
American Indian 0 0 0 0 0 0 0 0 0 1 0 1 1 1 2 2 1 3 4 1 5 5 0 5 5 0 5 5 0 5 4 1 5 4 1 5 5 2 7
White 596 309 905 571 332 893 597 344 941 592 362 954 585 350 935 517 339 856 509 331 840 490 332 822 502 335 837 474 339 813 480 348 828 519 360 879 522 348 870
TOTAL 697 373 1,070 678 385 1,063 713 419 1,132 719 442 1,161 712 432 1,144 643 427 1,070 657 421 1,078 636 421 1,057 657 427 1,083 639 441 1,080 640 475 1,115 697 501 1,198 717 498 1,215
             
Percent Total 65.1% 34.9% 63.8% 36.2%   63.0% 37.0% 61.9% 38.1%   62.2% 37.8% 60.1% 39.9%   60.9% 39.1% 60.2% 39.8%   60.7% 39.4% 59.2% 40.8%   57.4% 42.6% 58.2% 41.8%   59.0% 41.0%
Percent Change since 1991               -8.3% 18.2%   -8.2% 27.3% 0.0% 34.3%   2.9% 33.5%